United States Grand Prix 2026
Formula 1 · Circuit of the Americas, Austin, TX · Oct 23–25, 2026
Start times (US Central time)
| Session | Day | Time |
|---|---|---|
| Practice 1 | Fri, Oct 23 | 12:30 PM CDT |
| Practice 2 | Fri, Oct 23 | 4:00 PM CDT |
| F1 Academy race 1 support | Fri, Oct 23 | 5:50 PM CDT |
| Practice 3 | Sat, Oct 24 | 12:30 PM CDT |
| Qualifying | Sat, Oct 24 | 4:00 PM CDT |
| F1 Academy race 2 support | Sat, Oct 24 | 6:00 PM CDT |
| F1 Academy feature race support | Sun, Oct 25 | 12:00 PM CDT |
| Grand Prix | Sun, Oct 25 | 3:00 PM CDT |
Results
Antonelli won from pole after a strong opening lap and Verstappen's slow start, making a one-stop strategy work while many rivals stopped twice. Leclerc took second late on and Verstappen held third despite problems with his Red Bull. A Virtual Safety Car for Bottas's stopped Cadillac came in the final laps; Colapinto retired after contact with Lindblad.
| Pos | Driver | Team / car |
|---|---|---|
| 1 | Kimi Antonelli | Mercedes |
| 2 | Charles Leclerc | Ferrari |
| 3 | Max Verstappen | Red Bull |
| 4 | Lewis Hamilton | Ferrari |
| 5 | Lando Norris | McLaren |
| 6 | Isack Hadjar | Red Bull |
| 7 | Oscar Piastri | McLaren |
| 8 | George Russell | Mercedes |
| 9 | Liam Lawson | Racing Bulls |
| 10 | Pierre Gasly | Alpine |
How to watch in the US
The track
Circuit of the Americas, Austin, TX · 5.51 km lap, 20 corners · Permanent. Steep climb to Turn 1, Esses inspired by Silverstone.
Also racing this weekend
- Circuit of The Americas Porsche Carrera Cup North America
Open in the app for live updates, alerts and picks › Formula 1 calendar & standings