Indianapolis 8 Hour 2026
GT World Challenge America · Indianapolis Motor Speedway, Indianapolis, IN · Oct 9–11, 2026 · 8 hours, Finale
Results
GMG Racing back-timed its last stops and won by 56.209s, Porsche's first Indy 8 Hour win and the first by a Pro-Am crew. Foley passed Schandorff's Ferrari for the Pro lead with an hour left, which decided the Pro title. The last 5 hours 39 minutes ran without a caution.
| Pos | Driver | Team / car |
|---|---|---|
| 1 | Washington / Pera / Güven | Porsche 911 GT3 R Evo · GMG · Pro-Am winner |
| 2 | Coleman / Telitz / Fleming | McLaren 720S GT3 Evo · Archangel · Pro-Am |
| 3 | Rothberg / De Phillippi / Foley | BMW M4 GT3 EVO · Turner · Pro winner |
| 4 | Pérez Companc / Nielsen / Schandorff | Ferrari 296 GT3 Evo · AF Corse USA · Pro |
| 5 | Stephens / Grenier / Martin | Mercedes-AMG GT3 EVO · JMF · Pro |
| 6 | Musial Jr. / Yardley / Heinrich | Porsche 911 GT3 R Evo · Wright · Pro-Am |
| 7 | Dyszelski / Arrow / Heylen | Porsche 911 GT3 R Evo · RS1 · Pro-Am |
| 8 | Renauer and crew | Porsche 911 GT3 R Evo · Herberth · IGTC |
| 9 | Estre and crew | Porsche 911 GT3 R Evo · Wright · IGTC |
| 10 | Li / Ye and crew | Porsche 911 GT3 R Evo · High Class Racing |
How to watch in the US
The track
Indianapolis Motor Speedway, Indianapolis, IN · 3.93 km lap, 14 corners · Road course inside the oval. Uses part of the famous oval and front straight.
Open in the app for live updates, alerts and picks › GT World Challenge America calendar & standings