6 Hours of Barcelona 2026
World Endurance · Circuit de Barcelona-Catalunya, Barcelona · Oct 16–18, 2026 · 6 hours, New to WEC
Results
Toyota scored a 1-2, the #8 beating the #7 by 0.583s, and clinched its eighth manufacturers' world title. The drivers' title goes to Monza between the two Toyota crews. The #92 Manthey Porsche won LMGT3.
| Pos | Driver | Team / car |
|---|---|---|
| 1 | Buemi / Hartley / Hirakawa | Toyota |
| 2 | Conway / Kobayashi / de Vries | Toyota |
| 3 | Fuoco / Molina / Nielsen | Ferrari 499P |
| 4 | Bamber / Bourdais / Aitken | Cadillac V-Series.R |
| 5 | Ye / Kubica / Hanson | Ferrari 499P |
| 6 | Lynn / Stevens / Nato | Cadillac V-Series.R |
| 7 | Magnussen / Marciello / D. Vanthoor | BMW M Hybrid V8 |
| 8 | Gounon / Martins | Alpine A424 |
| 9 | Riberas / Sørensen | Aston Martin Valkyrie |
| 10 | Milesi / Habsburg | Alpine A424 |
How to watch in the US
The track
Circuit de Barcelona-Catalunya, Barcelona · 4.66 km lap, 14 corners · Permanent. Long main straight, classic test track.
Open in the app for live updates, alerts and picks › World Endurance calendar & standings