The 2026 GT World Challenge Europe season is over: 10 races. Lucas Auer / Maro Engel won the overall pro drivers' title.
2026 champions
- Lucas Auer / Maro Engel Overall Pro drivers · #48 Mercedes-AMG Mann-Filter (Winward) · 131.5 pts
- ROWE Racing Gold Cup
- Team WRT Silver Cup
Every race and winner
| Race | Winner |
|---|---|
| 6 Hours of Paul Ricard Apr 10–12, 2026 · Circuit Paul Ricard | #7 Comtoyou Aston Martin |
| Brands Hatch May 2–3, 2026 · Brands Hatch | R1 #50 AF Corse Ferrari · R2 #80 Lionspeed Porsche |
| 3 Hours of Monza May 28–31, 2026 · Monza | #66 Attempto Audi |
| CrowdStrike 24 Hours of Spa Jun 23–28, 2026 · Spa-Francorchamps | #80 Lionspeed Porsche |
| Misano Jul 16–19, 2026 · Misano World Circuit | #32 WRT BMW, both races |
| Magny-Cours Jul 30 – Aug 2, 2026 · Circuit de Nevers Magny-Cours | R1 #3 Verstappen Racing Mercedes · R2 #80 Lionspeed Porsche |
| 3 Hours of Nürburgring Aug 28–30, 2026 · Nürburgring | #7 Comtoyou Aston Martin (Drudi / Sørensen / Thiim) |
| Zandvoort Sep 17–20, 2026 · Zandvoort | R1 #58 Garage 59 McLaren · R2 #69 Emil Frey Ferrari |
| Barcelona Oct 1–4, 2026 · Circuit de Barcelona-Catalunya | R2 #69 Emil Frey Ferrari |
| 3 Hours of Portimão Oct 14–18, 2026 · Algarve International Circuit | #17 GetSpeed Mercedes-AMG |
Notes
- Season complete. Auer and Engel are the 2026 overall champions.
- Max Verstappen made his GT World Challenge debut at Portimão and finished ninth.
- 2027 starts at Paul Ricard, April 16–18.
What's next: 2027
The 2027 season starts with Paul Ricard (Apr 16–18, 2027), 10 races in all.
Questions fans ask
Who won the 2026 GT Europe championship?
Lucas Auer / Maro Engel (overall pro drivers, #48 Mercedes-AMG Mann-Filter (Winward) · 131.5 pts).
How many races were in the 2026 GT Europe season?
10.
When does the 2027 GT Europe season start?
Paul Ricard, Apr 16–18, 2027.
Page updated . Dates, start times and TV listings can change, so check the official series site before you travel.