20 of 23 races done in the 2026 Formula 1 season, 3 to go. Kimi Antonelli has already clinched the drivers' title.
2026 champions
- Kimi Antonelli Drivers · Mercedes · first title, clinched in Mexico City with four rounds left
- Mercedes Constructors · Clinched in São Paulo · 9th title
Most wins
| Driver | Wins |
|---|---|
| Kimi Antonelli | 9 |
| George Russell | 3 |
| Lando Norris | 3 |
| Max Verstappen | 3 |
| Lewis Hamilton | 1 |
| Charles Leclerc | 1 |
6 different winners in 20 races so far.
Drivers' championship
| Pos | Name | Pts |
|---|---|---|
| 1 | Kimi Antonelli Mercedes | 390 |
| 2 | Max Verstappen Red Bull | 279 |
| 3 | George Russell Mercedes | 262 |
| 4 | Lewis Hamilton Ferrari | 261 |
| 5 | Charles Leclerc Ferrari | 251 |
| 6 | Lando Norris McLaren | 246 |
| 7 | Oscar Piastri McLaren | 152 |
| 8 | Isack Hadjar Red Bull | 122 |
| 9 | Liam Lawson Racing Bulls | 87 |
| 10 | Pierre Gasly Alpine | 42 |
Constructors' championship
| 1 | Mercedes | 652 |
| 2 | Ferrari | 512 |
| 3 | Red Bull | 415 |
| 4 | McLaren | 398 |
| 5 | Racing Bulls | 112 |
| 6 | Alpine | 69 |
| 7 | Haas | 31 |
| 8 | Audi | 28 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
| 11 | Cadillac | 0 |
Every race and winner
| Race | Winner |
|---|---|
| Australian Grand Prix Mar 6–8, 2026 · Albert Park | George Russell, Mercedes |
| Chinese Grand Prix Mar 13–15, 2026 · Shanghai International Circuit | Kimi Antonelli, Mercedes |
| Japanese Grand Prix Mar 27–29, 2026 · Suzuka | Kimi Antonelli, Mercedes |
| Miami Grand Prix May 1–3, 2026 · Miami International Autodrome | Kimi Antonelli, Mercedes |
| Canadian Grand Prix May 22–24, 2026 · Circuit Gilles Villeneuve | Kimi Antonelli, Mercedes |
| Monaco Grand Prix Jun 5–7, 2026 · Circuit de Monaco | Kimi Antonelli, Mercedes |
| Barcelona-Catalunya Grand Prix Jun 12–14, 2026 · Circuit de Barcelona-Catalunya | Lewis Hamilton, Ferrari |
| Austrian Grand Prix Jun 26–28, 2026 · Red Bull Ring | George Russell, Mercedes |
| British Grand Prix Jul 3–5, 2026 · Silverstone | Charles Leclerc, Ferrari |
| Belgian Grand Prix Jul 17–19, 2026 · Spa-Francorchamps | Kimi Antonelli, Mercedes |
| Hungarian Grand Prix Jul 24–26, 2026 · Hungaroring | Lando Norris, McLaren |
| Dutch Grand Prix Aug 21–23, 2026 · Zandvoort | Lando Norris, McLaren |
| Italian Grand Prix Sep 4–6, 2026 · Monza | Kimi Antonelli, Mercedes |
| Spanish Grand Prix Sep 11–13, 2026 · Madring | Kimi Antonelli, Mercedes |
| Azerbaijan Grand Prix Sep 24–26, 2026 · Baku City Circuit | George Russell, Mercedes |
| Bahrain Grand Prix in Malaysia Oct 2–4, 2026 · Sepang International Circuit | Max Verstappen, Red Bull |
| Singapore Grand Prix Oct 9–11, 2026 · Marina Bay | Max Verstappen, Red Bull |
| United States Grand Prix Oct 23–25, 2026 · Circuit of the Americas | Kimi Antonelli, Mercedes |
| Mexico City Grand Prix Oct 30 – Nov 1, 2026 · Autódromo Hermanos Rodríguez | Max Verstappen, Red Bull |
| São Paulo Grand Prix Nov 6–8, 2026 · Interlagos | Lando Norris, McLaren |
| Las Vegas Grand Prix Nov 19–21, 2026 · Las Vegas Strip Circuit | Coming up |
| Qatar Grand Prix Nov 27–29, 2026 · Lusail International Circuit | Coming up |
| Abu Dhabi Grand Prix Dec 4–6, 2026 · Yas Marina | Coming up |
Notes
- Kimi Antonelli is the 2026 world champion, clinched in Mexico City; Mercedes sealed the constructors' title in São Paulo.
- Verstappen is 2nd on 279, with Russell (262) and Hamilton (261) a point apart behind him. Three rounds left: Las Vegas, Qatar, Abu Dhabi.
- Haas dropped Esteban Ocon after Mexico City. Ryo Hirakawa drove in Mexico, and Ferrari junior Rafael Câmara debuted in São Paulo; Câmara has the seat for 2027.
- Red Bull lead McLaren for 3rd in the constructors' (415 to 398).
What's next: 2027
The 2027 season starts with Bahrain Grand Prix (Mar 12–14, 2027), 24 races in all. Make your 2027 title picks in the app's predictions game.
Questions fans ask
Who won the 2026 F1 championship?
Kimi Antonelli (drivers, Mercedes · first title, clinched in Mexico City with four rounds left).
Who won the most F1 races in 2026?
Kimi Antonelli, with 9 wins.
How many races were in the 2026 F1 season?
23, with 3 still to run as of Nov 16, 2026.
When does the 2027 F1 season start?
Bahrain Grand Prix, Mar 12–14, 2027.
Page updated . Dates, start times and TV listings can change, so check the official series site before you travel.